
FA-D50 kids ATV

Displacement | 86ml |
Engine Model | LC147FMF |
Size | 1420mm×860mm×910mm |
Front Tread | 640mm |
Rear Tread | 680mm |
Front axes weight | 72kg/161.71LBS |
Rear axes weight | 82kg/180.77LBS |
Wheelbase | 830mm |
Compress Ratio | 9.1:1 |
Bore ×Stroke (mm) | 52.4×49.5 |
Ground clearance | 160mm |
Seat height | 620mm |
Transmission System | chain drive |
Engine type | single cylinder,air-cooled, 4 stroke |
Ignition | CDI |
Speedo | no |
Head light | yes |
Rear light | yes |
Turning light | no |
Horn | yes |
Start mode | electric start |
Clutch | Automatic |
Front shock | spring |
Rear shock | spring |
Front brake | manual disk brake |
Rear brake | foot hydraulic disk brake |
Front and rear tyre air pressure(KPa) | 69Kpa |
Max. speed | 55km/h |
Max. loading capacity | 62kg/136.67LBS |
Tank capacity | 3.4L |
Turning degree(degree) | ±23 |
Min. Turning radius(mm) | 2500mm |
max climbing ability | 17 |
Brake performance | ≤7m/30Km/h |
Max. vox db(A) | ≤88 |
parking performance(°) | ≥15 |
Initial Speed(S) | ≤30 |
Surpassing Performance(S) | ≤30 |
لا يوجد أي تعليق، كن الأول و ضع تعليقك الان.
بعض الصفحات

والموقع ليس مسؤولا عن ذلك.